Activity: Organizing the 'Explain your own education system' week | 5 December-15 December 2010 | REPERE - BACAU BRANCH |
Sub-headings must be determined to standardize all description in one framework. | 5 December-10 December 2010 | REPERE - BACAU BRANCH |
Every partner will write a short descdription of their current education systm. The descriptions should consist large number of images and videos as much as possible. | 10 December-20 December 2010 | REPERE - BACAU BRANCH |
These descriptions must be arranged and sent to the project coordinator to upload the project web page. | 20 December-22 December 2010 | REPERE - BACAU BRANCH |
Activity: Holding an international competition for the best logo of the project opinions to usage of active learning materials in science course. | 20 December 2010-20 January 2011 | LEIVA FORMACION, |
Every institution memebers must create the less two poster. | 20 December | VSI EMUNDUS, |
The sizes of the posters must be determined | 20 December-5 January | LEIVA FORMACION, |
created posters must be collected and sent to project coordinator | 5 January-10 January | LEIVA FORMACION, |
The posters must be uploaded to project web page. | 10 January-15 January | |
The partners must be check the all posters | 15 January- | All partners |
in the second meeting, a poster evaluation session must be organized and each institution must give 3,2,1 points to three poster. | | DEKAPLUS BUSINESS SERVICES LTD, |
Activity: Developing an attitude scale towards to science teaching | 15 January 2010-15 February 2011 | Nigde Unv. |
Determining the items of the scale (Each institutition must determine the less ten items) | 15-20 January | TRAINING CONS 2005 SRL, |
The items must be written in one page so the task of the scale will be determined | 20-22 January | TRAINING CONS 2005 SRL, |
The task of the sacle must be checked by each institution members and necessary revizations must be created on the items of the scale | 22-26 January | TRAINING CONS 2005 SRL, |
Each institution should apply this scale to at least 100 people ages between 15-25. | 26 January-10 February | All Partners |
Data must be entered to Microsoft Excel program | 10 February-14 February | All Partners |
the data must be sent to the project coordinator by e-mail. | 14 February 20 February | All Partners |
The evaluation of the scale items must be done | | Nigde Unv. |
Activity: Developing an active learning scale | 15 February-31 March 2011 | Nigde Unv. |
Determining the items of the scale (Each institutition must determine the less ten items) | 15-20 Februay | Nigde Unv. |
The items must be written in one page so the task of the scale will be determined | 20-22 Februay | Nigde Unv. |
The task of the sacle must be checked by each institution members and necessary revizations must be created on the items of the scale | 22-26 Februay | Nigde Unv. |
Each institution should apply this scale to at least 100 people ages between 15-25. | 26 Februay-15 March | All partners |
Data must be entered to Microsoft Excel program | 15 -20 March | All partners |
the data must be sent to the project coordinator by e-mail. | 21 March | All partners |
The evaluation of the scale items must be done | 21-28 March | Nigde Unv. |
Checking the progress of the project | 28 March | Nigde Unv. |
provide communication and collaboration tools and environments, to maintain discussions in forums, moderate them | | Nigde Unv. |
Mobility II: Intensive seminar on sharing new trends active learning science materials. Project Meeting ( | March 31-April 3, 2011 | All pertners |
Activity: Developing an workshop II about the 'Active Learning in Science Education I' (in the second day of the first mobility). ( | March 31-April 3, 2011 | |
vineri, 23 septembrie 2011
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu