Se afișează postările cu eticheta NIGDE_MEETING. Afișați toate postările
Se afișează postările cu eticheta NIGDE_MEETING. Afișați toate postările
vineri, 23 septembrie 2011
Activity: Organizing the 'Explain your own education system' week | 5 December-15 December 2010 | REPERE - BACAU BRANCH |
Sub-headings must be determined to standardize all description in one framework. | 5 December-10 December 2010 | REPERE - BACAU BRANCH |
Every partner will write a short descdription of their current education systm. The descriptions should consist large number of images and videos as much as possible. | 10 December-20 December 2010 | REPERE - BACAU BRANCH |
These descriptions must be arranged and sent to the project coordinator to upload the project web page. | 20 December-22 December 2010 | REPERE - BACAU BRANCH |
Activity: Holding an international competition for the best logo of the project opinions to usage of active learning materials in science course. | 20 December 2010-20 January 2011 | LEIVA FORMACION, |
Every institution memebers must create the less two poster. | 20 December | VSI EMUNDUS, |
The sizes of the posters must be determined | 20 December-5 January | LEIVA FORMACION, |
created posters must be collected and sent to project coordinator | 5 January-10 January | LEIVA FORMACION, |
The posters must be uploaded to project web page. | 10 January-15 January | |
The partners must be check the all posters | 15 January- | All partners |
in the second meeting, a poster evaluation session must be organized and each institution must give 3,2,1 points to three poster. | | DEKAPLUS BUSINESS SERVICES LTD, |
Activity: Developing an attitude scale towards to science teaching | 15 January 2010-15 February 2011 | Nigde Unv. |
Determining the items of the scale (Each institutition must determine the less ten items) | 15-20 January | TRAINING CONS 2005 SRL, |
The items must be written in one page so the task of the scale will be determined | 20-22 January | TRAINING CONS 2005 SRL, |
The task of the sacle must be checked by each institution members and necessary revizations must be created on the items of the scale | 22-26 January | TRAINING CONS 2005 SRL, |
Each institution should apply this scale to at least 100 people ages between 15-25. | 26 January-10 February | All Partners |
Data must be entered to Microsoft Excel program | 10 February-14 February | All Partners |
the data must be sent to the project coordinator by e-mail. | 14 February 20 February | All Partners |
The evaluation of the scale items must be done | | Nigde Unv. |
Activity: Developing an active learning scale | 15 February-31 March 2011 | Nigde Unv. |
Determining the items of the scale (Each institutition must determine the less ten items) | 15-20 Februay | Nigde Unv. |
The items must be written in one page so the task of the scale will be determined | 20-22 Februay | Nigde Unv. |
The task of the sacle must be checked by each institution members and necessary revizations must be created on the items of the scale | 22-26 Februay | Nigde Unv. |
Each institution should apply this scale to at least 100 people ages between 15-25. | 26 Februay-15 March | All partners |
Data must be entered to Microsoft Excel program | 15 -20 March | All partners |
the data must be sent to the project coordinator by e-mail. | 21 March | All partners |
The evaluation of the scale items must be done | 21-28 March | Nigde Unv. |
Checking the progress of the project | 28 March | Nigde Unv. |
provide communication and collaboration tools and environments, to maintain discussions in forums, moderate them | | Nigde Unv. |
Mobility II: Intensive seminar on sharing new trends active learning science materials. Project Meeting ( | March 31-April 3, 2011 | All pertners |
Activity: Developing an workshop II about the 'Active Learning in Science Education I' (in the second day of the first mobility). ( | March 31-April 3, 2011 | |
VSI EMUNDUS, Lithuania REPERE ASSOCIATION - BACAU BRANCH, Romania DEKAPLUS BUSINESS SERVICES LTD, Cyprus LEIVA FORMACION, Spain TRAINING CONS 2005 SRL, Romania ASSOCIAZIONE ANTARES, Italy TRAKU SVIETIMO CENTRAS, Lithuania FOUNDATION OF KNOWLEDGE, Hungary |
Project title:
CREATING ACTIVE LEARNING MATERIAL FOR SCIENCE EDUCATORS OF VOCATIONAL EDUCATION
Contracting period: 2010-2012
EU programme: Lifelong Learning Programme Leonardo Da Vinci Multilateral projects
Coordinating institution: Niğde University, Faculty of Education
The main purpose of the project is to develop active learning based science education materials which would be applied in every class conditions for professional vocational development of science educators with science education undergraduate seniors, science educators, vocational training developers and academicians. According to this general purpose, project will seek to implement sub purposes such as:
1.To share the experiences on active learning materials which are used by educators in the science courses
2.To analyze, gather and provide informal education materials,
3 To develop inquiry based science learning materials,
4.To develop ICT (information communication technologies) based science learning materials,
5.To develop multiple intelligence based (linguistic, musical intelligence etc.) learning materials,
6.To provide practical examples of the learning material and exercises, which allow to improve critical and creative thinking skills in the education,
7.To find out the weak and the strong points of the different science learning materials,
8.To produce web page, which will be as an electronic advisor and guide to people who are interested in science education and vocational education of science teacher.
9.Learners and academic staff will share their active learning experiences and participant countries apply their method in the others and compare the learners' behavior,
10.To share new trend active learning science materials between the participating countries.
11.To improve science teacher's knowledge and skills in purpose to utilize active learning materials in their vocational development ,
12. To enable teacher education institution's boards to create an active learning environment in their institution.
13. To improve the teaching skills and knowledge of the academic staff by sharing a professional experience.
Abonați-vă la:
Postări (Atom)